Network Test :: Benchmarking Services Network Test Methodologies::Results Contact Information About Network Test
8 FILTERS
src_ip dst_ip protocol src_port dst_port action log
5.0.0.0/24 6.0.1.0/24 6 1025 1 deny yes
5.0.2.0/24 6.0.3.0/24 6 1027 3 deny yes
5.0.4.0/24 6.0.5.0/24 6 1029 5 deny yes
5.0.6.0/24 6.0.7.0/24 6 1031 7 deny yes
5.0.8.0/24 6.0.9.0/24 6 1033 9 deny yes
5.0.10.0/24 6.0.11.0/24 6 1035 11 deny yes
5.0.12.0/24 6.0.13.0/24 6 1037 13 deny yes
1.1.1.0/24 1.1.1.0/24 6 111 111 allow yes
16 FILTERS
src_ip dst_ip protocol src_port dst_port action log
5.0.0.0/24 6.0.1.0/24 6 1025 1 deny yes
5.0.2.0/24 6.0.3.0/24 6 1027 3 deny yes
5.0.4.0/24 6.0.5.0/24 6 1029 5 deny yes
5.0.6.0/24 6.0.7.0/24 6 1031 7 deny yes
5.0.8.0/24 6.0.9.0/24 6 1033 9 deny yes
5.0.10.0/24 6.0.11.0/24 6 1035 11 deny yes
5.0.12.0/24 6.0.13.0/24 6 1037 13 deny yes
5.0.14.0/24 6.0.15.0/24 6 1039 15 deny yes
5.0.16.0/24 6.0.17.0/24 6 1041 17 deny yes
5.0.18.0/24 6.0.19.0/24 6 1043 19 deny yes
5.0.20.0/24 6.0.21.0/24 6 1045 21 deny yes
5.0.22.0/24 6.0.23.0/24 6 1047 23 deny yes
5.0.24.0/24 6.0.25.0/24 6 1049 25 deny yes
5.0.26.0/24 6.0.27.0/24 6 1051 27 deny yes
5.0.28.0/24 6.0.29.0/24 6 1053 29 deny yes
1.1.1.0/24 1.1.1.0/24 6 111 111 allow yes
64 FILTERS
src_ip dst_ip protocol src_port dst_port action log
5.0.0.0/24 6.0.1.0/24 6 1025 1 deny yes
5.0.2.0/24 6.0.3.0/24 6 1027 3 deny yes
5.0.4.0/24 6.0.5.0/24 6 1029 5 deny yes
5.0.6.0/24 6.0.7.0/24 6 1031 7 deny yes
5.0.8.0/24 6.0.9.0/24 6 1033 9 deny yes
5.0.10.0/24 6.0.11.0/24 6 1035 11 deny yes
5.0.12.0/24 6.0.13.0/24 6 1037 13 deny yes
5.0.14.0/24 6.0.15.0/24 6 1039 15 deny yes
5.0.16.0/24 6.0.17.0/24 6 1041 17 deny yes
5.0.18.0/24 6.0.19.0/24 6 1043 19 deny yes
5.0.20.0/24 6.0.21.0/24 6 1045 21 deny yes
5.0.22.0/24 6.0.23.0/24 6 1047 23 deny yes
5.0.24.0/24 6.0.25.0/24 6 1049 25 deny yes
5.0.26.0/24 6.0.27.0/24 6 1051 27 deny yes
5.0.28.0/24 6.0.29.0/24 6 1053 29 deny yes
5.0.30.0/24 6.0.31.0/24 6 1055 31 deny yes
5.0.32.0/24 6.0.33.0/24 6 1057 33 deny yes
5.0.34.0/24 6.0.35.0/24 6 1059 35 deny yes
5.0.36.0/24 6.0.37.0/24 6 1061 37 deny yes
5.0.38.0/24 6.0.39.0/24 6 1063 39 deny yes
5.0.40.0/24 6.0.41.0/24 6 1065 41 deny yes
5.0.42.0/24 6.0.43.0/24 6 1067 43 deny yes
5.0.44.0/24 6.0.45.0/24 6 1069 45 deny yes
5.0.46.0/24 6.0.47.0/24 6 1071 47 deny yes
5.0.48.0/24 6.0.49.0/24 6 1073 49 deny yes
5.0.50.0/24 6.0.51.0/24 6 1075 51 deny yes
5.0.52.0/24 6.0.53.0/24 6 1077 53 deny yes
5.0.54.0/24 6.0.55.0/24 6 1079 55 deny yes
5.0.56.0/24 6.0.57.0/24 6 1081 57 deny yes
5.0.58.0/24 6.0.59.0/24 6 1083 59 deny yes
5.0.60.0/24 6.0.61.0/24 6 1085 61 deny yes
5.0.62.0/24 6.0.63.0/24 6 1087 63 deny yes
5.0.64.0/24 6.0.65.0/24 6 1089 65 deny yes
5.0.66.0/24 6.0.67.0/24 6 1091 67 deny yes
5.0.68.0/24 6.0.69.0/24 6 1093 69 deny yes
5.0.70.0/24 6.0.71.0/24 6 1095 71 deny yes
5.0.72.0/24 6.0.73.0/24 6 1097 73 deny yes
5.0.74.0/24 6.0.75.0/24 6 1099 75 deny yes
5.0.76.0/24 6.0.77.0/24 6 1101 77 deny yes
5.0.78.0/24 6.0.79.0/24 6 1103 79 deny yes
5.0.80.0/24 6.0.81.0/24 6 1105 81 deny yes
5.0.82.0/24 6.0.83.0/24 6 1107 83 deny yes
5.0.84.0/24 6.0.85.0/24 6 1109 85 deny yes
5.0.86.0/24 6.0.87.0/24 6 1111 87 deny yes
5.0.88.0/24 6.0.89.0/24 6 1113 89 deny yes
5.0.90.0/24 6.0.91.0/24 6 1115 91 deny yes
5.0.92.0/24 6.0.93.0/24 6 1117 93 deny yes
5.0.94.0/24 6.0.95.0/24 6 1119 95 deny yes
5.0.96.0/24 6.0.97.0/24 6 1121 97 deny yes
5.0.98.0/24 6.0.99.0/24 6 1123 99 deny yes
5.0.100.0/24 6.0.101.0/24 6 1125 101 deny yes
5.0.102.0/24 6.0.103.0/24 6 1127 103 deny yes
5.0.104.0/24 6.0.105.0/24 6 1129 105 deny yes
5.0.106.0/24 6.0.107.0/24 6 1131 107 deny yes
5.0.108.0/24 6.0.109.0/24 6 1133 109 deny yes
5.0.110.0/24 6.0.111.0/24 6 1135 111 deny yes
5.0.112.0/24 6.0.113.0/24 6 1137 113 deny yes
5.0.114.0/24 6.0.115.0/24 6 1139 115 deny yes
5.0.116.0/24 6.0.117.0/24 6 1141 117 deny yes
5.0.118.0/24 6.0.119.0/24 6 1143 119 deny yes
5.0.120.0/24 6.0.121.0/24 6 1145 121 deny yes
5.0.122.0/24 6.0.123.0/24 6 1147 123 deny yes
5.0.124.0/24 6.0.125.0/24 6 1149 125 deny yes
1.1.1.0/24 1.1.1.0/24 6 111 111 allow yes
256 FILTERS
src_ip dst_ip protocol src_port dst_port action log
5.0.0.0/24 6.0.1.0/24 6 1025 1 deny yes
5.0.2.0/24 6.0.3.0/24 6 1027 3 deny yes
5.0.4.0/24 6.0.5.0/24 6 1029 5 deny yes
5.0.6.0/24 6.0.7.0/24 6 1031 7 deny yes
5.0.8.0/24 6.0.9.0/24 6 1033 9 deny yes
5.0.10.0/24 6.0.11.0/24 6 1035 11 deny yes
5.0.12.0/24 6.0.13.0/24 6 1037 13 deny yes
5.0.14.0/24 6.0.15.0/24 6 1039 15 deny yes
5.0.16.0/24 6.0.17.0/24 6 1041 17 deny yes
5.0.18.0/24 6.0.19.0/24 6 1043 19 deny yes
5.0.20.0/24 6.0.21.0/24 6 1045 21 deny yes
5.0.22.0/24 6.0.23.0/24 6 1047 23 deny yes
5.0.24.0/24 6.0.25.0/24 6 1049 25 deny yes
5.0.26.0/24 6.0.27.0/24 6 1051 27 deny yes
5.0.28.0/24 6.0.29.0/24 6 1053 29 deny yes
5.0.30.0/24 6.0.31.0/24 6 1055 31 deny yes
5.0.32.0/24 6.0.33.0/24 6 1057 33 deny yes
5.0.34.0/24 6.0.35.0/24 6 1059 35 deny yes
5.0.36.0/24 6.0.37.0/24 6 1061 37 deny yes
5.0.38.0/24 6.0.39.0/24 6 1063 39 deny yes
5.0.40.0/24 6.0.41.0/24 6 1065 41 deny yes
5.0.42.0/24 6.0.43.0/24 6 1067 43 deny yes
5.0.44.0/24 6.0.45.0/24 6 1069 45 deny yes
5.0.46.0/24 6.0.47.0/24 6 1071 47 deny yes
5.0.48.0/24 6.0.49.0/24 6 1073 49 deny yes
5.0.50.0/24 6.0.51.0/24 6 1075 51 deny yes
5.0.52.0/24 6.0.53.0/24 6 1077 53 deny yes
5.0.54.0/24 6.0.55.0/24 6 1079 55 deny yes
5.0.56.0/24 6.0.57.0/24 6 1081 57 deny yes
5.0.58.0/24 6.0.59.0/24 6 1083 59 deny yes
5.0.60.0/24 6.0.61.0/24 6 1085 61 deny yes
5.0.62.0/24 6.0.63.0/24 6 1087 63 deny yes
5.0.64.0/24 6.0.65.0/24 6 1089 65 deny yes
5.0.66.0/24 6.0.67.0/24 6 1091 67 deny yes
5.0.68.0/24 6.0.69.0/24 6 1093 69 deny yes
5.0.70.0/24 6.0.71.0/24 6 1095 71 deny yes
5.0.72.0/24 6.0.73.0/24 6 1097 73 deny yes
5.0.74.0/24 6.0.75.0/24 6 1099 75 deny yes
5.0.76.0/24 6.0.77.0/24 6 1101 77 deny yes
5.0.78.0/24 6.0.79.0/24 6 1103 79 deny yes
5.0.80.0/24 6.0.81.0/24 6 1105 81 deny yes
5.0.82.0/24 6.0.83.0/24 6 1107 83 deny yes
5.0.84.0/24 6.0.85.0/24 6 1109 85 deny yes
5.0.86.0/24 6.0.87.0/24 6 1111 87 deny yes
5.0.88.0/24 6.0.89.0/24 6 1113 89 deny yes
5.0.90.0/24 6.0.91.0/24 6 1115 91 deny yes
5.0.92.0/24 6.0.93.0/24 6 1117 93 deny yes
5.0.94.0/24 6.0.95.0/24 6 1119 95 deny yes
5.0.96.0/24 6.0.97.0/24 6 1121 97 deny yes
5.0.98.0/24 6.0.99.0/24 6 1123 99 deny yes
5.0.100.0/24 6.0.101.0/24 6 1125 101 deny yes
5.0.102.0/24 6.0.103.0/24 6 1127 103 deny yes
5.0.104.0/24 6.0.105.0/24 6 1129 105 deny yes
5.0.106.0/24 6.0.107.0/24 6 1131 107 deny yes
5.0.108.0/24 6.0.109.0/24 6 1133 109 deny yes
5.0.110.0/24 6.0.111.0/24 6 1135 111 deny yes
5.0.112.0/24 6.0.113.0/24 6 1137 113 deny yes
5.0.114.0/24 6.0.115.0/24 6 1139 115 deny yes
5.0.116.0/24 6.0.117.0/24 6 1141 117 deny yes
5.0.118.0/24 6.0.119.0/24 6 1143 119 deny yes
5.0.120.0/24 6.0.121.0/24 6 1145 121 deny yes
5.0.122.0/24 6.0.123.0/24 6 1147 123 deny yes
5.0.124.0/24 6.0.125.0/24 6 1149 125 deny yes
5.0.126.0/24 6.0.127.0/24 6 1151 127 deny yes
5.0.128.0/24 6.0.129.0/24 6 1153 129 deny yes
5.0.130.0/24 6.0.131.0/24 6 1155 131 deny yes
5.0.132.0/24 6.0.133.0/24 6 1157 133 deny yes
5.0.134.0/24 6.0.135.0/24 6 1159 135 deny yes
5.0.136.0/24 6.0.137.0/24 6 1161 137 deny yes
5.0.138.0/24 6.0.139.0/24 6 1163 139 deny yes
5.0.140.0/24 6.0.141.0/24 6 1165 141 deny yes
5.0.142.0/24 6.0.143.0/24 6 1167 143 deny yes
5.0.144.0/24 6.0.145.0/24 6 1169 145 deny yes
5.0.146.0/24 6.0.147.0/24 6 1171 147 deny yes
5.0.148.0/24 6.0.149.0/24 6 1173 149 deny yes
5.0.150.0/24 6.0.151.0/24 6 1175 151 deny yes
5.0.152.0/24 6.0.153.0/24 6 1177 153 deny yes
5.0.154.0/24 6.0.155.0/24 6 1179 155 deny yes
5.0.156.0/24 6.0.157.0/24 6 1181 157 deny yes
5.0.158.0/24 6.0.159.0/24 6 1183 159 deny yes
5.0.160.0/24 6.0.161.0/24 6 1185 161 deny yes
5.0.162.0/24 6.0.163.0/24 6 1187 163 deny yes
5.0.164.0/24 6.0.165.0/24 6 1189 165 deny yes
5.0.166.0/24 6.0.167.0/24 6 1191 167 deny yes
5.0.168.0/24 6.0.169.0/24 6 1193 169 deny yes
5.0.170.0/24 6.0.171.0/24 6 1195 171 deny yes
5.0.172.0/24 6.0.173.0/24 6 1197 173 deny yes
5.0.174.0/24 6.0.175.0/24 6 1199 175 deny yes
5.0.176.0/24 6.0.177.0/24 6 1201 177 deny yes
5.0.178.0/24 6.0.179.0/24 6 1203 179 deny yes
5.0.180.0/24 6.0.181.0/24 6 1205 181 deny yes
5.0.182.0/24 6.0.183.0/24 6 1207 183 deny yes
5.0.184.0/24 6.0.185.0/24 6 1209 185 deny yes
5.0.186.0/24 6.0.187.0/24 6 1211 187 deny yes
5.0.188.0/24 6.0.189.0/24 6 1213 189 deny yes
5.0.190.0/24 6.0.191.0/24 6 1215 191 deny yes
5.0.192.0/24 6.0.193.0/24 6 1217 193 deny yes
5.0.194.0/24 6.0.195.0/24 6 1219 195 deny yes
5.0.196.0/24 6.0.197.0/24 6 1221 197 deny yes
5.0.198.0/24 6.0.199.0/24 6 1223 199 deny yes
5.0.200.0/24 6.0.201.0/24 6 1225 201 deny yes
5.0.202.0/24 6.0.203.0/24 6 1227 203 deny yes
5.0.204.0/24 6.0.205.0/24 6 1229 205 deny yes
5.0.206.0/24 6.0.207.0/24 6 1231 207 deny yes
5.0.208.0/24 6.0.209.0/24 6 1233 209 deny yes
5.0.210.0/24 6.0.211.0/24 6 1235 211 deny yes
5.0.212.0/24 6.0.213.0/24 6 1237 213 deny yes
5.0.214.0/24 6.0.215.0/24 6 1239 215 deny yes
5.0.216.0/24 6.0.217.0/24 6 1241 217 deny yes
5.0.218.0/24 6.0.219.0/24 6 1243 219 deny yes
5.0.220.0/24 6.0.221.0/24 6 1245 221 deny yes
5.0.222.0/24 6.0.223.0/24 6 1247 223 deny yes
5.0.224.0/24 6.0.225.0/24 6 1249 225 deny yes
5.0.226.0/24 6.0.227.0/24 6 1251 227 deny yes
5.0.228.0/24 6.0.229.0/24 6 1253 229 deny yes
5.0.230.0/24 6.0.231.0/24 6 1255 231 deny yes
5.0.232.0/24 6.0.233.0/24 6 1257 233 deny yes
5.0.234.0/24 6.0.235.0/24 6 1259 235 deny yes
5.0.236.0/24 6.0.237.0/24 6 1261 237 deny yes
5.0.238.0/24 6.0.239.0/24 6 1263 239 deny yes
5.0.240.0/24 6.0.241.0/24 6 1265 241 deny yes
5.0.242.0/24 6.0.243.0/24 6 1267 243 deny yes
5.0.244.0/24 6.0.245.0/24 6 1269 245 deny yes
5.0.246.0/24 6.0.247.0/24 6 1271 247 deny yes
5.0.248.0/24 6.0.249.0/24 6 1273 249 deny yes
5.0.250.0/24 6.0.251.0/24 6 1275 251 deny yes
5.0.252.0/24 6.0.253.0/24 6 1277 253 deny yes
5.0.254.0/24 6.0.255.0/24 6 1279 255 deny yes
5.1.0.0/24 6.1.1.0/24 6 1281 257 deny yes
5.1.2.0/24 6.1.3.0/24 6 1283 259 deny yes
5.1.4.0/24 6.1.5.0/24 6 1285 261 deny yes
5.1.6.0/24 6.1.7.0/24 6 1287 263 deny yes
5.1.8.0/24 6.1.9.0/24 6 1289 265 deny yes
5.1.10.0/24 6.1.11.0/24 6 1291 267 deny yes
5.1.12.0/24 6.1.13.0/24 6 1293 269 deny yes
5.1.14.0/24 6.1.15.0/24 6 1295 271 deny yes
5.1.16.0/24 6.1.17.0/24 6 1297 273 deny yes
5.1.18.0/24 6.1.19.0/24 6 1299 275 deny yes
5.1.20.0/24 6.1.21.0/24 6 1301 277 deny yes
5.1.22.0/24 6.1.23.0/24 6 1303 279 deny yes
5.1.24.0/24 6.1.25.0/24 6 1305 281 deny yes
5.1.26.0/24 6.1.27.0/24 6 1307 283 deny yes
5.1.28.0/24 6.1.29.0/24 6 1309 285 deny yes
5.1.30.0/24 6.1.31.0/24 6 1311 287 deny yes
5.1.32.0/24 6.1.33.0/24 6 1313 289 deny yes
5.1.34.0/24 6.1.35.0/24 6 1315 291 deny yes
5.1.36.0/24 6.1.37.0/24 6 1317 293 deny yes
5.1.38.0/24 6.1.39.0/24 6 1319 295 deny yes
5.1.40.0/24 6.1.41.0/24 6 1321 297 deny yes
5.1.42.0/24 6.1.43.0/24 6 1323 299 deny yes
5.1.44.0/24 6.1.45.0/24 6 1325 301 deny yes
5.1.46.0/24 6.1.47.0/24 6 1327 303 deny yes
5.1.48.0/24 6.1.49.0/24 6 1329 305 deny yes
5.1.50.0/24 6.1.51.0/24 6 1331 307 deny yes
5.1.52.0/24 6.1.53.0/24 6 1333 309 deny yes
5.1.54.0/24 6.1.55.0/24 6 1335 311 deny yes
5.1.56.0/24 6.1.57.0/24 6 1337 313 deny yes
5.1.58.0/24 6.1.59.0/24 6 1339 315 deny yes
5.1.60.0/24 6.1.61.0/24 6 1341 317 deny yes
5.1.62.0/24 6.1.63.0/24 6 1343 319 deny yes
5.1.64.0/24 6.1.65.0/24 6 1345 321 deny yes
5.1.66.0/24 6.1.67.0/24 6 1347 323 deny yes
5.1.68.0/24 6.1.69.0/24 6 1349 325 deny yes
5.1.70.0/24 6.1.71.0/24 6 1351 327 deny yes
5.1.72.0/24 6.1.73.0/24 6 1353 329 deny yes
5.1.74.0/24 6.1.75.0/24 6 1355 331 deny yes
5.1.76.0/24 6.1.77.0/24 6 1357 333 deny yes
5.1.78.0/24 6.1.79.0/24 6 1359 335 deny yes
5.1.80.0/24 6.1.81.0/24 6 1361 337 deny yes
5.1.82.0/24 6.1.83.0/24 6 1363 339 deny yes
5.1.84.0/24 6.1.85.0/24 6 1365 341 deny yes
5.1.86.0/24 6.1.87.0/24 6 1367 343 deny yes
5.1.88.0/24 6.1.89.0/24 6 1369 345 deny yes
5.1.90.0/24 6.1.91.0/24 6 1371 347 deny yes
5.1.92.0/24 6.1.93.0/24 6 1373 349 deny yes
5.1.94.0/24 6.1.95.0/24 6 1375 351 deny yes
5.1.96.0/24 6.1.97.0/24 6 1377 353 deny yes
5.1.98.0/24 6.1.99.0/24 6 1379 355 deny yes
5.1.100.0/24 6.1.101.0/24 6 1381 357 deny yes
5.1.102.0/24 6.1.103.0/24 6 1383 359 deny yes
5.1.104.0/24 6.1.105.0/24 6 1385 361 deny yes
5.1.106.0/24 6.1.107.0/24 6 1387 363 deny yes
5.1.108.0/24 6.1.109.0/24 6 1389 365 deny yes
5.1.110.0/24 6.1.111.0/24 6 1391 367 deny yes
5.1.112.0/24 6.1.113.0/24 6 1393 369 deny yes
5.1.114.0/24 6.1.115.0/24 6 1395 371 deny yes
5.1.116.0/24 6.1.117.0/24 6 1397 373 deny yes
5.1.118.0/24 6.1.119.0/24 6 1399 375 deny yes
5.1.120.0/24 6.1.121.0/24 6 1401 377 deny yes
5.1.122.0/24 6.1.123.0/24 6 1403 379 deny yes
5.1.124.0/24 6.1.125.0/24 6 1405 381 deny yes
5.1.126.0/24 6.1.127.0/24 6 1407 383 deny yes
5.1.128.0/24 6.1.129.0/24 6 1409 385 deny yes
5.1.130.0/24 6.1.131.0/24 6 1411 387 deny yes
5.1.132.0/24 6.1.133.0/24 6 1413 389 deny yes
5.1.134.0/24 6.1.135.0/24 6 1415 391 deny yes
5.1.136.0/24 6.1.137.0/24 6 1417 393 deny yes
5.1.138.0/24 6.1.139.0/24 6 1419 395 deny yes
5.1.140.0/24 6.1.141.0/24 6 1421 397 deny yes
5.1.142.0/24 6.1.143.0/24 6 1423 399 deny yes
5.1.144.0/24 6.1.145.0/24 6 1425 401 deny yes
5.1.146.0/24 6.1.147.0/24 6 1427 403 deny yes
5.1.148.0/24 6.1.149.0/24 6 1429 405 deny yes
5.1.150.0/24 6.1.151.0/24 6 1431 407 deny yes
5.1.152.0/24 6.1.153.0/24 6 1433 409 deny yes
5.1.154.0/24 6.1.155.0/24 6 1435 411 deny yes
5.1.156.0/24 6.1.157.0/24 6 1437 413 deny yes
5.1.158.0/24 6.1.159.0/24 6 1439 415 deny yes
5.1.160.0/24 6.1.161.0/24 6 1441 417 deny yes
5.1.162.0/24 6.1.163.0/24 6 1443 419 deny yes
5.1.164.0/24 6.1.165.0/24 6 1445 421 deny yes
5.1.166.0/24 6.1.167.0/24 6 1447 423 deny yes
5.1.168.0/24 6.1.169.0/24 6 1449 425 deny yes
5.1.170.0/24 6.1.171.0/24 6 1451 427 deny yes
5.1.172.0/24 6.1.173.0/24 6 1453 429 deny yes
5.1.174.0/24 6.1.175.0/24 6 1455 431 deny yes
5.1.176.0/24 6.1.177.0/24 6 1457 433 deny yes
5.1.178.0/24 6.1.179.0/24 6 1459 435 deny yes
5.1.180.0/24 6.1.181.0/24 6 1461 437 deny yes
5.1.182.0/24 6.1.183.0/24 6 1463 439 deny yes
5.1.184.0/24 6.1.185.0/24 6 1465 441 deny yes
5.1.186.0/24 6.1.187.0/24 6 1467 443 deny yes
5.1.188.0/24 6.1.189.0/24 6 1469 445 deny yes
5.1.190.0/24 6.1.191.0/24 6 1471 447 deny yes
5.1.192.0/24 6.1.193.0/24 6 1473 449 deny yes
5.1.194.0/24 6.1.195.0/24 6 1475 451 deny yes
5.1.196.0/24 6.1.197.0/24 6 1477 453 deny yes
5.1.198.0/24 6.1.199.0/24 6 1479 455 deny yes
5.1.200.0/24 6.1.201.0/24 6 1481 457 deny yes
5.1.202.0/24 6.1.203.0/24 6 1483 459 deny yes
5.1.204.0/24 6.1.205.0/24 6 1485 461 deny yes
5.1.206.0/24 6.1.207.0/24 6 1487 463 deny yes
5.1.208.0/24 6.1.209.0/24 6 1489 465 deny yes
5.1.210.0/24 6.1.211.0/24 6 1491 467 deny yes
5.1.212.0/24 6.1.213.0/24 6 1493 469 deny yes
5.1.214.0/24 6.1.215.0/24 6 1495 471 deny yes
5.1.216.0/24 6.1.217.0/24 6 1497 473 deny yes
5.1.218.0/24 6.1.219.0/24 6 1499 475 deny yes
5.1.220.0/24 6.1.221.0/24 6 1501 477 deny yes
5.1.222.0/24 6.1.223.0/24 6 1503 479 deny yes
5.1.224.0/24 6.1.225.0/24 6 1505 481 deny yes
5.1.226.0/24 6.1.227.0/24 6 1507 483 deny yes
5.1.228.0/24 6.1.229.0/24 6 1509 485 deny yes
5.1.230.0/24 6.1.231.0/24 6 1511 487 deny yes
5.1.232.0/24 6.1.233.0/24 6 1513 489 deny yes
5.1.234.0/24 6.1.235.0/24 6 1515 491 deny yes
5.1.236.0/24 6.1.237.0/24 6 1517 493 deny yes
5.1.238.0/24 6.1.239.0/24 6 1519 495 deny yes
5.1.240.0/24 6.1.241.0/24 6 1521 497 deny yes
5.1.242.0/24 6.1.243.0/24 6 1523 499 deny yes
5.1.244.0/24 6.1.245.0/24 6 1525 501 deny yes
5.1.246.0/24 6.1.247.0/24 6 1527 503 deny yes
5.1.248.0/24 6.1.249.0/24 6 1529 505 deny yes
5.1.250.0/24 6.1.251.0/24 6 1531 507 deny yes
5.1.252.0/24 6.1.253.0/24 6 1533 509 deny yes
1.1.1.0/24 1.1.1.0/24 6 111 111 allow yes
Network Test Footer. Privacy Policy. Contact us to learn more.